Balance Sheet

(in millions of euros) 2008 2007 2006 2005
ASSETS    
Property, plant and equipment 35.4 34.0 35.502 35.465
Goodwill 59.9 48,0 48.055 448.055
Other intangibles 334 17.3 14.750 13.005
Equity investments 276 123 0.1 0.0
Deferred-tax assets 9.8 8.7 7.8 6.7
Other non-current assets 273 399 0.2 0.3
Total non-current assets 139.1 108.5 106.5 103.5
Inventories 41.4 35.5 30.9 27.1
Trade receivables 62.7 52.1 44.7 43.5
Accounts receivable from Group companies     0.0 0.3
Other current assets 4.6 3.8 3.4 5.1
Cash and cash equivalents 16.8 8.4 8.7 6.1
Total current assets 125.6 99.8 87.6 82.2
TOTAL ASSETS 264.7 208.3 194.1 185.7
LIABILITIES AND SHAREHOLDERS’ EQUITY    
Share capital 55.0 55.0 50.0 50.0
Reserves 6.3 7.9 7.5 9.1
Retained earnings (Accumulated deficit) 55.4 36.2 8.0 (2.27)
Net result for the year 37.5 25.2 22.3 10.4
TOTAL SHAREHOLDERS’ EQUITY 154.1 120.3 87.7 67.2
Total non-current liabilities 54.1 37.7 56.2 63.6
Trade payables 28.8 27.7 22.9 20.2
Other current liabilities 16.2 13.8 12.2 11.0
Income taxes payable 6.2 3.7 4.6 7.0
Current portion of long-term debt 5.3 5.1 9.9 16.7
Total current liabilities 56.4 50.4 50.1 54.9
TOTAL LIABILITIES 110.6 88.1 106.3 118.5
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY 264.7 208.3 194.1 185.7

Cash Flow Statement

(in millions of euros) 2008 2009 2006 2005
Net cash from operating activities 47.8 30.3 34.0 23.5
Cash used for investing activities (40.8) (15.5) (16.9) (13.2)
Cash used for financing activities 262 (15.1) (14.4) (13.3)
contribution provided by acquisitions 1.2 -    
Net change in cash and cash equivalents 2.6 3.1 2.6 3.1
Cash and cash equivalents at January 1 6.1 9.2 6.1 9.2
CASH AND CASH EQUIVALENTS AT DECEMBER 31 8.7 6.1 8.7 6.1